US Sizes | Inches | CM |
---|---|---|
6/6.5 | 8 15/16" | 23.6 |
7/7.5 | 9 10/16" | 24.4 |
8/8.5 | 9 15/16" | 25.2 |
9/9.5 | 10 4/16" | 26.0 |
10 | 10 9/16" | 26.8 |
11 | 10 14/16" | 27.6 |
12 | 11 3/16" | 28.4 |
$72.50
– Sold Out| /
US Sizes | Inches | CM |
---|---|---|
6/6.5 | 8 15/16" | 23.6 |
7/7.5 | 9 10/16" | 24.4 |
8/8.5 | 9 15/16" | 25.2 |
9/9.5 | 10 4/16" | 26.0 |
10 | 10 9/16" | 26.8 |
11 | 10 14/16" | 27.6 |
12 | 11 3/16" | 28.4 |
30% lighter than other boots. 100% tougher.