$126.00
– Sold Out| /
U.S.A. | U.K. | E.U. | CM |
---|---|---|---|
5.5 | 3.5 | 36 | 22 |
6 | 4 | 37 | 22.5 |
6.5 | 4.5 | 37.5 | 23 |
7 | 5 | 38.5 | 23.5 |
7.5 | 5.5 | 38.5 | 24 |
8 | 6 | 39 | 24.5 |
8.5 | 6.5 | 40 | 25 |
9 | 7 | 40.5 | 25.5 |
9.5 | 7.5 | 41 | 26 |
10 | 8 | 42 | 26.5 |
10.5 | 8.5 | 42.5 | 27 |
11 | 9 | 43 | 27.5 |
11.5 | 9.5 | 44 | 28 |
12 | 10 | 44.5 | 28.5 |
The Lone Peak ALL-WTHR Mid is ready for adventures of all distances—day hikes, over nighters, week-long treks, and even multiple month-long excursions. Built around an eVent™ weather-resistant bootie construction, the Lone Peak ALL-WTHR Mid also features a durable DuraTread™ outsole and a responsive Altra EGO™ midsole. This hiker is ready to go, and ready to go far.
FEATURES
Our signature FootShape™ comfort gives your feet more space to sit naturally and is designed to address biological differences in men's and women's feet.
Our Balanced Cushioning™ platform positions your heel and forefoot at an equal distance from the ground, encouraging better alignment, better form, and a low impact landing.
These canted lugs on the outsole are strategically placed beneath the metatarsals to provide added traction underfoot.
Our dense rubber outsole is designed to last longer and offer grip on both tame and technical terrain.
U.S.A. | U.K. | E.U. | CM |
---|---|---|---|
5.5 | 3.5 | 36 | 22 |
6 | 4 | 37 | 22.5 |
6.5 | 4.5 | 37.5 | 23 |
7 | 5 | 38.5 | 24 |
7.5 | 5.5 | 38.5 | 24 |
8 | 6 | 39 | 24.5 |
8.5 | 6.5 | 40 | 25 |
9 | 7 | 40.5 | 25.5 |
9.5 | 7.5 | 41 | 26 |
10 | 8 | 42 | 26.5 |
10.5 | 8.5 | 42.5 | 27 |
11 | 9 | 43 | 27.5 |
11.5 | 9.5 | 44 | 28 |
12 | 10 | 44.5 | 28.5 |
So comfortable!